Product Details
                    +
                
                Size Chart (CM)
| Size | Bust | Waist | Hem_Width | Sleeve_Length | Length | 
| Relax | Relax | Relax | Relax | Back | |
| 1X | 109 | 96 | 294 | 72.5 | 113.5 | 
| 2X | 117 | 104 | 306.5 | 73.5 | 114.4 | 
| 3X | 125 | 112 | 319 | 74.5 | 115.3 | 
| 4X | 133 | 120 | 331.5 | 75.5 | 116.2 | 
| Elasticity | None | ||||
 
            

 
                    
                


 
                 
			
		 
			
		 
			
		 
			
		 
			
		 
			
		 
			
		 
			
		 
			
		 
			
		